| Parameter | Specification |
| Size | DN500 (20") |
| Type | Wafer Butterfly Valve with Locating Pin |
| Body Material | Ductile Iron ASTM A536 65-45-12 |
| Disc Material | Ductile Iron (Option: SS304 / SS316 / CF8M) |
| Seat / Lining | EPDM (Option: NBR / PTFE Lined) |
| Pressure Rating | Class 150 / PN10 / PN16 |
| Face-to-Face | API 609 Table 1 (Short Pattern) |
| Flange Drilling | ANSI B16.5 Class 150 / EN 1092-1 PN10/PN16 |
| Test Standard | API 598 / EN 12266-1 |
| Operation | Lever Handle / Worm Gearbox / Pneumatic Actuator |
| Coating | Epoxy Powder Coating (Min 250 microns) |
Large-diameter wafer butterfly valves (DN300 and above) present unique installation challenges. The locating pin offers these advantages:
| Option | Choices |
| Disc Material | DI Epoxy Coated / SS304 / SS316 / CF8M Stainless Steel |
| Seat Material | EPDM / NBR / PTFE Lined / FEP Lined |
| Operation | Lever / Gearbox / Pneumatic / Electric Actuator |
| Coating | Epoxy / RAL Color / Fusion Bonded Epoxy (FBE) |
| Extended Stem | For insulated pipework (specify extension length) |

| Size | A | B | C | d0 | PCD | N-Q | ØK | ØE | N-ØP | B1xB2 | J | L | ISO 5211 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||
| 1 1/2" | 40 | 120 | 70 | 33 | 12.6 | 110 | - | 65 | 50 | 4-7 | 9x9 | - | 26 | F05 |
| 2" | 50 | 161 | 80 | 43 | 12.6 | 125 | - | 90 | 70 | 4-10 | 11x11 | - | 26 | F07 |
| 2 1/2" | 65 | 175 | 89 | 46 | 12.6 | 145 | - | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 3" | 80 | 181 | 95 | 46 | 12.6 | 160 | - | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 4" | 100 | 200 | 114 | 52 | 15.77 | 180 | - | 90 | 70 | 4-10 | 11x11 | - | 30 | F07 |
| 5" | 125 | 213 | 127 | 56 | 18.92 | 210 | - | 90 | 70 | 4-10 | 14x14 | - | 30 | F07 |
| 6" | 150 | 226 | 139 | 56 | 18.92 | 240 | - | 90 | 70 | 4-10 | 14x14 | - | 40 | F07 |
| 8" | 200 | 260 | 175 | 60 | 22.1 | 295 | - | 125 | 102 | 4-12 | 17x17 | - | 40 | F10 |
| 10" | 250 | 292 | 203 | 68 | 28.45 | 350 | - | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 12" | 300 | 337 | 242 | 78 | 31.6 | 400 | - | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 14" | 350 | 368 | 267 | 78 | 31.6 | 460 | - | 125 | 102 | 4-12 | 22x22 | - | 40 | F10 |
| 16" | 400 | 400 | 309 | 102 | 33.15 | 515 | - | 175 | 140 | 4-18 | 27x27 | - | 50 | F14 |
| 18" | 450 | 422 | 328 | 114 | 37.95 | 565 | - | 175 | 140 | 4-18 | 27x27 | - | 70 | F14 |
| 20" | 500 | 480 | 361 | 127 | 41.12 | 620 | - | 175 | 140 | 4-18 | 36x36 | - | 80 | F14 |
| 24" | 600 | 562 | 459 | 154 | 50.62 | 725 | - | 210 | 165 | 4-23 | 36x36 | - | 80 | F16 |
| 28" | 700 | 624 | 520 | 165 | 63.35 | 840 | 4-M27 | 300 | 254 | 8-18 | - | 2-18 | 85 | F25 |
| 32" | 800 | 672 | 591 | 190 | 63.35 | 950 | 4-M30 | 300 | 254 | 8-18 | - | 2-18 | 95 | F25 |
| 36" | 900 | 720 | 656 | 203 | 74.7 | 1050 | 4-M30 | 300 | 254 | 8-18 | - | 2-20 | 118 | F25 |
| 40" | 1000 | 800 | 721 | 216 | 84.7 | 1160 | 4-M33 | 300 | 254 | 8-18 | - | 2-22 | 118 | F25 |
| 48" | 1200 | 941 | 864 | 256 | 104.7 | 1380 | 4-M36 | 350 | 298 | 8-22 | - | 2-28 | 154 | F30 |
Note: